For immediate reservation and confirmation CALL NOW!
(*Available during off-season and slow times - call for availability)
|
Daily - Weekly Rates
| ||||||
|
Feb 1
thru Labor Day |
Labor Day
thru Jan 31 |
Special Events
| ||||
| Accommodation | Daily | Weekly | Daily | Weekly | Daily up to | |
| Penthouse Suite | $180 | $1100 | $180 | $1100 | $300 | |
| Oceanfront w/kitchen | $79 | $525 | $79 | $525 | $180 | |
| Oceanview w/kitchen | $69 | $475 | $69 | $475 | $170 | |
| Oceanview Efficiency | $65 | $455 | $65 | $455 | $165 | |
| Oceanview Room | $65 | $455 | $65 | $455 | $160 | |
| Cityview w/kitchen | $59 | $395 | $59 | $395 | $155 | |
| Cityview Efficiency | $55 | $350 | $55 | $350 | $150 | |
| Cityview Room | $55 | $350 | $55 | $350 | $150 | |
Rates subject to change without notice. A deposit of one night's room rent is required to gaurantee reservation. A 15 day written notice is required for cancellation refund (30 days for Special Events). Rates subject to sales tax.
Please note: Above rates may vary according to market conditions and special events.
| Top | Go to the beach |